Sources & Licences
ChargeIndex uses data and services from the following providers. This applies to chargeindex.eu and the ChargeIndex apps.
Charging station data
Published under EU Regulation 2023/1804 (AFIR) or national law. The data has been processed and may differ from the original.
| Country | Source | Licence |
|---|---|---|
| Austria | E-Control, Ladestellenverzeichnis | E-Control terms of use |
| Belgium | Monta ApS; INDIGO Group via transportdata.be | AFIR |
| Denmark | Monta ApS via the Danish National Access Point | CC BY 4.0 |
| Finland | Fintraffic / digitraffic.fi | CC BY 4.0 |
| France | data.gouv.fr (IRVE) | Licence Ouverte 2.0 |
| Germany | Mobilithek, AFIR data of participating operators | Terms of the respective offer |
| Italy | GSE, Piattaforma Unica Nazionale | CC BY 4.0 |
| Lithuania | Via Lietuva, EV charging points register | CC BY 4.0 |
| Netherlands | NDW | NDW open data |
| Poland | UDT, EIPA | Public register |
| Portugal | MOBI.E, National Access Point | AFIR |
| Slovenia | NAP Slovenia | NAP terms of use |
| Spain | DGT / MITERD, National Access Point | CC BY 4.0 |
| Switzerland | Swiss Federal Office of Energy SFOE, data.geo.admin.ch; GOFAST AG | SFOE terms of use |
Maps, routing and other services
Used in the ChargeIndex apps.
| Service | Source | Licence |
|---|---|---|
| Map | © MapTiler © OpenStreetMap contributors | ODbL |
| Places nearby | © OpenStreetMap contributors | ODbL |
| Search and routing | © Stadia Maps, including OpenStreetMap, OpenAddresses, Who's On First and GeoNames | Stadia Maps terms |
| Traffic data | © Stadia Maps © TomTom | TomTom notice |
| Place coordinates | Wikidata | CC0 |
| Exchange rates | European Central Bank | — |
This application uses data, products, and services that have been supplied by Stadia Maps and TomTom subject to the following: “© Stadia Maps. © TomTom. All rights reserved. This material is proprietary and the subject of copyright protection, database right protection, and other intellectual property rights owned by TomTom or its suppliers. Any unauthorized copying or disclosure of this material will lead to criminal and civil liabilities.” Additional specific copyright notices and terms apply to third party content included in the Stadia Maps and TomTom data, products and services as set out under https://stadiamaps.com/terms-of-service/ and https://www.tomtom.com/legal/product-attributions.